Leading Manufacturer of electrofusion welding machine chennai tamilnadu, hdpe electrofusion welding machine delhi, 315mm hdpe electrofusion welding machine bihar, hdpe electrofusion welding machine pune maharastra, electrofusion welding machine hydrabad telangana and single phase electrofusion welding machine rajasthan from Ahmedabad.
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Power Source | Electric |
| Phase | Single Phase |
| Operation Type | Automatic |
| Power | 2.5kW |
| Weight | 18 Kg |
| Voltage | 230V |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Phase | Single |
| Capacity | 315 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Power Source | 230 V |
| Phase | Single |
| Power | 2.2 kw |
| Capacity | 315 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Power Source | 230V |
| Phase | Single |
| Capacity | 315 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Power Source | Electric |
| Phase | Single Phase |
| Operation Type | Semi Automatic |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 5 Piece
2.5 KW Electrofusion Welding Machine:
We are engaged in offering Electrofusion Welding Machine to our clients. Our range of all products is widely appreciated by our clients.
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Power Source | Electric |
| Phase | Single Phase |
| Power | 2.5 KW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Phase | Single |
| Power | 2.5Kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Phase | Single phase |
| Country of Origin | Made in India |
| power source | electrical |
| material | HDPE |
| deals in | pan india |
₹ 33000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Country of Origin | Made in India |
| power source | electrical |
| material | HDPE |
| deals in | pan india |
₹ 30000 / Piece Get Latest Price
| Capacity | 200 mm |
| Welding Type | Butt Fusion |
| Brand | matrix |
| Machine Type | Manual |
| Voltage | 2.5kw |
| Weight | 55kg |
| Country of Origin | Made in India |
| phase | single |
₹ 30000 / Piece Get Latest Price
| Output Power | 2.5 kW |
| Phase | single phase |
| Country of Origin | Made in India |
| brand | matrix |
| capacity | 20-315mm |
| power consumption | 2.5KW |
| weight | 55kg |
| machine type | manual |
₹ 30000 / Piece Get Latest Price
| Capacity | 200 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 5KVA |
| Brand | MATRIX |
| Machine Type | Manual |
| Weight | 55KG |
| Country of Origin | Made in India |
Bhautik Patel (Owner)
Matrix Industries
Shed No 36, Star Industrial Park, Bakrol, Bujrang
Ahmedabad - 382430, Gujarat, India