Leading Manufacturer of electrofusion welding machine, automatic electrofusion welding machine, semi automatic electro fusion machine 20-315mm, single phase electrofusion welding machine, 315mm hdpe electrofusion welding machine and automatic electro fusion machine 20-315mm from Ahmedabad.
₹ 24000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Power | 2.5kW |
| Control Type | Barcode Scan |
| Power Source | Electric |
| Suitable Material | MDPE, HDPE |
| Operation Type | Automatic |
| Output Voltage | 40v |
| Usage | Gas Pipeline, Water Supply |
| Phase | Single Phase |
| Weight | 18 Kg |
| Voltage | 230V |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 20000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Control Type | Barcode Scan |
| Power Source | Electric |
| Suitable Material | HDPE |
| Operation Type | Semi Automatic |
| Output Voltage | 40v |
| Usage | Water Supply |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 5 Piece
2.5 KW Electrofusion Welding Machine:
We are engaged in offering Electrofusion Welding Machine to our clients. Our range of all products is widely appreciated by our clients.
₹ 24000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Power | 2.5Kw |
| Control Type | Barcode Scan |
| Automation Grade | Automatic |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Gas Pipeline, Water Supply |
| Phase | Single |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 5 Piece
₹ 20000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Water Supply |
| Phase | Single phase |
| Country of Origin | Made in India |
| power source | electrical |
| material | HDPE |
| deals in | pan india |
₹ 24000 / Piece Get Latest Price
| Pipe Size Range | 20-315mm |
| Output Power | 2.5 kW |
| Power | 2.5 KW |
| Control Type | Barcode Scan |
| Automation Grade | Automatic |
| Power Source | Electric |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Gas Pipeline, Water Supply |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 20000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Power | 2.2 kw |
| Control Type | Barcode Scan |
| Automation Grade | Semi-Automatic |
| Power Source | 230 V |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Water Supply |
| Phase | Single |
| Capacity | 315 mm |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 24000 / Piece Get Latest Price
| Pipe Size Range | 20-315 mm |
| Output Power | 2.5 kW |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Gas Pipeline, Water Supply |
| Country of Origin | Made in India |
| power source | electrical |
| material | HDPE |
| deals in | pan india |
₹ 25000 / Piece Get Latest Price
| Pipe Size Range | 63-200mm |
| Capacity | 200 mm |
| Jointing Method | Butt Fusion |
| Operation Type | Manual |
| Welding Type | Butt Fusion |
| Heater Power | 1.5 kW |
| Suitable Material | HDPE |
| Usage | Water Supply |
| Brand | matrix |
| Machine Type | Manual |
| Voltage | 2.5kw |
| Weight | 55kg |
| Country of Origin | Made in India |
| phase | single |
₹ 25000 / Piece Get Latest Price
| Pipe Size Range | 63-200mm |
| Jointing Method | Butt Fusion |
| Output Power | 2.5 kW |
| Operation Type | Manual |
| Suitable Material | HDPE |
| Heater Power | 1.5 kW |
| Usage | Water Supply |
| Phase | single phase |
| Country of Origin | Made in India |
| brand | matrix |
| capacity | 20-315mm |
| power consumption | 2.5KW |
| weight | 55kg |
| machine type | manual |
₹ 25000 / Piece Get Latest Price
| Pipe Size Range | 63-200mm |
| Capacity | 200 mm |
| Jointing Method | Butt Fusion |
| Operation Type | Manual |
| Welding Type | Butt Fusion |
| Power Consumption | 5KVA |
| Heater Power | 1.5 kW |
| Suitable Material | HDPE |
| Usage | Water Supply |
| Brand | MATRIX |
| Machine Type | Manual |
| Weight | 55KG |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Pipe Size Range | 20-200mm |
| Welding Capacity | 90MM CUPLER 30JOINT |
| Control Type | Barcode Scan |
| Suitable Material | HDPE |
| Output Voltage | 40v |
| Usage | Water Supply |
| Country of Origin | Made in India |
| weight | 15KG |
Bhautik Patel (Owner)
Matrix Industries
Shed No 36, Star Industrial Park, Bakrol, Bujrang
Ahmedabad - 382430, Gujarat, India